Sub-processors
Last updated: 7 September 2026
Payaca uses the following third-party sub-processors to deliver the platform. Each one is bound by a data processing agreement, and we remain responsible for their handling of customer data, as set out in clause 10.4 of our Terms and Conditions. We will update this page when the list changes.
This list covers sub-processors that handle data our customers input into the platform. Vendors that process website-visitor data, for which Payaca is the data controller (analytics, ads measurement, demo scheduling, and web forms), are described in our Privacy and Cookie Policies rather than here.
| Sub-processor | Purpose |
|---|---|
| Google Cloud Platform (including Firebase) | Cloud hosting, storage, and infrastructure for the platform and customer data |
| Google Maps Platform (Maps and Solar API) | Maps, aerial imagery, roof geometry and solar irradiance data for the solar design tool; receives the coordinates of the site address |
| Your Power Ltd | Roof modelling for the solar design tool (UK); receives the coordinates of the site address |
| OpenStreetMap (Overpass API) | Building outlines used to trace roofs in the solar design tool; receives the coordinates of the site address |
| Stripe | Payment processing for subscriptions and customer payments taken through the platform |
| Twilio | SMS delivery for messages sent from the platform |
| Postmark | Transactional email delivery (quotes, invoices, notifications) |
| Anthropic | AI model provider for platform AI features; data is not used to train models |
| OpenAI | AI model provider for platform AI features; data is not used to train models |
| Intercom | In-app customer support messaging |
| Sentry | Error monitoring and diagnostics |
Questions about any of these providers or our data processing arrangements can be sent to [email protected].